Admissions
- Admission Requirements
- Admission Process
- Fee Structure
Admission
I.Com./I.C.S | |
| F.Sc/F.A | |
| B.Com |
PROGRAM | ADMISSION FEE | TUTION FEE | COLLEGE PAPER FEE | ANNUAL FUNDS | COMPUTER LAB. LIB FUNDS | TOTAL FEE (PER ANUM) |
I.COM | 5,000 | 17,000 | 1.,000 | 1,000 | 1,000 | 25,000 |
ICS | 5,000 | 19,000 | 1,000 | 1,000 | 1,000 | 27,000 |
F.A | 5,000 | 14,000 | 1,000 | 1,000 | 1,000 | 22,000 |
F.SC | 5,000 | 19,000 | 2,000 | 2,000 | 1,000 | 29,000 |
B.COM | 5,000 | 23,000 | 3,000 | 3,000 | 1,000 | 35,000 |
B.A | 5,000 | 18,000 | 3,000 | 3,000 | 1,000 | 30,000 |
M.COM | 10,000 | 21,000 | 4,000 | 4,000 | 1,000 | 40,000 |
M.B.A | 10,000 | 39,000 | 5,000 | 5,000 | 1,000 | 60,000 |
B.ED | 7,000 | 10,000 | 1,000 | 1,000 | 1,000 | 20,000 |
M.ED | 7,000 | 10,000 | 1,000 | 1,000 | 1,000 | 20,000 |
INSTALLMENT PLAN
PROGRAM | ADM.FEE | 1ST INST | 2ND INST | 3RD INST | TOTAL |
I.COM | 8,000 | 6,000 | 6,000 | 5,000 | 25,000 |
ICS | 8,000 | 7,000 | 6,000 | 6,000 | 27,000 |
F.A | 8,000 | 5,000 | 5,000 | 4,000 | 22,000 |
F.SC | 10,000 | 7,000 | 6,000 | 6,000 | 29,000 |
B.COM | 12,000 | 8,000 | 8,000 | 7,000 | 35,000 |
B.A | 12,000 | 6,000 | 6,000 | 6,000 | 30,000 |
M.COM | 19,000 | 7,000 | 7,000 | 7,000 | 40,000 |
M.B.A | 21,000 | 13,000 | 13,000 | 13,000 | 60,000 |
B.ED | 10,000 | 5,000 | --- | 5,000 | 20,000 |
M.ED | 10,000 | 5,000 | --- | 5,000 | 20,000 |